Five models, EUR 27 to 44.
One PTC platform, five bodies. Sizes run from children's 27 to men's 44 — enough for a retail chain to cover the whole family from a single supplier. Prices are quoted per order: quantity, plug standard and packaging all move the number.
What actually differs between the five.
Same heating technology and housing material throughout. The differences that matter for a purchase order are the size band, the power, the fan and UV, and which certificates exist.
| GX101 | GX201 | GX301 | GX401 | GX501 | |
|---|---|---|---|---|---|
| Shoe size | Insole | EUR 35–39 | EUR 27–33 | EUR 36–40 | EUR 40–44 |
| Rated power | 20 W | 20 W | 20 W | 40 W | 40 W |
| Heating | PTC | PTC | PTC | PTC + fan | PTC + fan |
| UV lamp | — | — | — | Yes | Yes |
| Care level | 5-star | 5-star | 5-star | 7-star | 7-star |
| Protection | IP20 | IP20 | IP20 | IP20 | IP20 |
| Power versions | AC / T / USB / USB+T | AC / T / USB / USB+T | AC / T / USB / USB+T | AC / T / USB / + UV / + UV+FAN | AC+T+UV+FAN |
| Colours | White | Blue · green | Pink-blue · green | Blue · light green | Black · white |
| CE-EMC / CE-LVD | Yes | Yes | Yes + 2-43 / 2-30 | No | No |
| RoHS | Yes | Yes | Yes | Yes | Yes |
T = timer. "AC+T+UV+FAN" means the only quoted configuration for the GX501; the other models can be ordered in any of the listed forms.
One product we quote alongside, not inside, the range.
Useful for winter promotions: a shoe dryer plus a warm mat bundles well, but it is a different product category and we do not list it as a dryer.
Tell us the market and the retail price point, and we will point at one model.
Most first orders land on GX201 for adults and GX301 for children; the GX101 is the volume model for private label.